Assistive Technology (AT) refers to any hardware or software designed to improve, maintain, or increase the functional capabilities of individuals with disabilities, enabling them to perform tasks that might otherwise be difficult or impossible.
Assistive technologies are a key example of how computing has positively impacted society by promoting inclusion and accessibility for people with physical, sensory, or cognitive impairments.
| Technology | Description |
|---|---|
| Screen Readers | Software that converts on-screen text and interface elements into synthesized speech or Braille output. Examples: JAWS, NVDA. |
| Screen Magnifiers | Software tools that enlarge a portion of the screen, making text, icons, and graphics easier to see for users with low vision. |
| Refreshable Braille Displays | Hardware devices that convert digital text into Braille characters using raised pins, allowing tactile reading. |
| High Contrast Mode | An OS setting that changes the colour scheme so text and objects stand out more clearly, helping users with colour blindness or low vision. |
| Technology | Description |
|---|---|
| Speech Recognition Software | Allows users with motor impairments or limited hand dexterity to control the computer and dictate text using voice commands. Example: Dragon NaturallySpeaking. |
| Alternative Input Devices | Hardware peripherals designed for users who cannot use standard mice or keyboards. Examples include trackballs, joysticks, sip-and-puff systems, and eye-tracking cameras. |
| On-Screen Keyboard | A virtual keyboard displayed on screen that can be operated using a mouse, eye tracker, or switch device. |
| Sticky Keys | An accessibility feature that allows modifier keys (Shift, Ctrl, Alt) to remain active after being pressed once, helping users who cannot hold multiple keys simultaneously. |
| Technology | Description |
|---|---|
| Closed Captioning | Displays a text transcript of spoken audio in videos, enabling deaf or hard-of-hearing users to follow content. |
| Visual Alerts | Replaces audio notifications (beeps, ringtones) with flashing lights or on-screen alerts. |
| Technology | Description |
|---|---|
| Predictive Text | Suggests words as the user types, reducing the cognitive load and effort required for writing. |
| Text-to-Speech (TTS) | Reads written content aloud, assisting users with dyslexia or reading difficulties. |
Screen readers are software applications that interpret the graphical user interface and convert it into audio or Braille. They allow a visually impaired user to:
A sip-and-puff system is an alternative input device that allows users to control a computer by inhaling (sipping) or exhaling (puffing) into a tube. It is used by individuals with severe motor impairments such as quadriplegia, replacing the function of a mouse or keyboard.
Speech recognition software converts spoken words into text and commands. It is particularly beneficial for: