Polymers can be classified on several bases: mode of synthesis, composition of monomers, thermal behaviour, and origin/source.
Formed when monomers containing C=C double bonds join together repeatedly without the loss of any small molecule. The monomer's molecular formula equals the repeating unit's formula.
General reaction:
| Polymer | Monomer | Repeating Unit |
|---|---|---|
| Polyethene | ||
| Polypropene | ||
| PVC | ||
| Polystyrene | ||
| Teflon (PTFE) |
Formed when monomers with two functional groups (e.g., , , ) react repeatedly with the elimination of a small molecule (usually or ).
| Polymer | Monomers | Eliminated molecule | Linkage |
|---|---|---|---|
| Nylon-6,6 | Adipic acid + Hexamethylenediamine | Amide () | |
| Terylene (Dacron) | Terephthalic acid + Ethylene glycol | Ester () | |
| Bakelite | Phenol + Formaldehyde | C–C cross-links |
Nylon-6,6 formation:
Made from only one type of monomer.
Made from two or more different monomers.
| Type | Description | Examples |
|---|---|---|
| Natural | Occur in nature | Cellulose, Proteins, Natural Rubber, Starch |
| Synthetic | Man-made in laboratory/industry | Nylon, Terylene, PVC, Bakelite |
| Semi-synthetic | Natural polymers chemically modified | Rayon (cellulose acetate), Vulcanised rubber |
To deduce the repeating unit from a polymer:
Example: Given the repeating unit , the monomers are: