Electronegativity is the measure of the ability of a covalently bonded atom to attract the shared pair of electrons towards itself within a molecule.
It is a dimensionless property and has no units because it is a relative tendency, not a form of energy. The most commonly used scale for measuring electronegativity was developed by the American chemist Linus Pauling.
Electronegativity is influenced by several key atomic properties:
In summary:
Table 3.1: Electronegativity of elements in the periodic table

| Li: 0.98 | B: 2.04 | C: 2.55 | N: 3.04 | O: 3.44 | F: 3.98 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Na: 0.93 | Mg: 1.31 | Al: 1.61 | Si: 1.90 | P: 2.19 | S: 2.58 | Cl: 3.16 | |||||||||
| K: 0.82 | Ca: 1.00 | Sc: 1.36 | Ti: 1.54 | V: 1.63 | Cr: 1.66 | Mn: 1.55 | Fe: 1.83 | Co: 1.88 | Ni: 1.91 | Cu: 1.90 | Zn: 1.65 | Ga: 1.81 | Ge: 2.01 | As: 2.18 | Se: 2.55 |
| Rb: 0.82 | Sr: 0.95 | Y: 1.22 | Zr: 1.33 | Nb: 1.60 | Mo: 2.16 | Tc: 1.90 | Ru: 2.20 | Rh: 2.28 | Pd: 2.20 | Ag: 1.93 | Cd: 1.69 | In: 1.78 | Sn: 1.96 | Sb: 2.05 | Te: 2.10 |
| Cs: 0.79 | Ba: 0.89 | La: 1.10 | Hf: 1.30 | Ta: 1.50 | W: 2.36 | Re: 1.90 | Os: 2.20 | Ir: 2.20 | Pt: 2.28 | Au: 2.54 | Hg: 2.00 | Tl: 1.62 | |||
| Fr: 0.70 | Ra: 0.90 |
Electronegativity decreases from top to bottom within a group.
Example: Halogen Group (Group 17)
The electronegativity decreases from Fluorine (F) to Astatine (At). Halogens→

Electronegativity increases from left to right across a period.
Example: Third Period
The electronegativity increases from Sodium (Na) to Chlorine (Cl).

The difference in electronegativity () between two bonded atoms determines the nature of the chemical bond.
| Range | Bond Type | Description |
|---|---|---|
| Ionic Bond | One atom effectively donates an electron to the other, forming ions. The electron pair is so unequally shared that the bond is considered ionic. | |
| Polar Covalent Bond | The electron pair is shared unequally. The more electronegative atom acquires a partial negative charge () and the less electronegative atom acquires a partial positive charge (). | |
| Nonpolar Covalent Bond | The electron pair is shared approximately equally. When (identical atoms), the bond is purely covalent. |
Examples: